Home > Technical > Table Definitions > POINTEXTRA
Points can be assigned to a member for items sold. The POINTBASIC table contains rules for assigning basic points while this table contains the rules for multiplying the basic points for special events.
Column |
Type |
Description |
||||||||
INT |
A unique code assigned by the system. |
|||||||||
STRTRADECODE |
VARCHAR(10) |
Points are only awarded if the item is sold within this
location. |
||||||||
STRTYPE |
VARCHAR(15) |
Indicates the type of event these extra points are given for:
|
||||||||
STRDEPTCODE | VARCHAR(10) | Only items in this department are considered for bonus points. If this is empty then all items qualify. | ||||||||
STRCATCODE | VARCHAR(10) | Only items in this category are considered for bonus points. If this is empty then all items qualify. | ||||||||
STRGROUPCODE | VARCHAR(10) | Only items in this group are considered for bonus points. If this is empty then all items qualify. | ||||||||
LINTITEMNUMBER | INT | The item
for which bonus points will be given. If this is empty then all
items qualify.![]() |
||||||||
DTMFROMTRADE | DATETIME | The item must be sold after this date to qualify (inclusive). | ||||||||
DTMTOTRADE | DATETIME | The item must be sold before this date to qualify (inclusive). | ||||||||
DTMFROMTIME | DATETIME | The item must be sold after this time on any of the dates specified in dtmFromTrade and dtmToTrade. | ||||||||
DTMTOTIME | DATETIME | The item must be sold before this time on any of the dates specified in dtmFromTrade and dtmToTrade. | ||||||||
YSNSUNDAY | VARCHAR(1) | If 'T' then the extra points can be given on a Sunday, 'F' otherwise. | ||||||||
YSNMONDAY | VARCHAR(1) | If 'T' then the extra points can be given on a Monday, 'F' otherwise. | ||||||||
YSNTUESDAY | VARCHAR(1) | If 'T' then the extra points can be given on a Tuesday, 'F' otherwise. | ||||||||
YSNWEDNESDAY | VARCHAR(1) | If 'T' then the extra points can be given on a Wednesday, 'F' otherwise. | ||||||||
YSNTHURSDAY | VARCHAR(1) | If 'T' then the extra points can be given on a Thursday, 'F' otherwise. | ||||||||
YSNFRIDAY | VARCHAR(1) | If 'T' then the extra points can be given on a Friday, 'F' otherwise. | ||||||||
YSNSATURDAY | VARCHAR(1) | If 'T' then the extra points can be given on a Saturday, 'F' otherwise. | ||||||||
STRMANUFACTURER | VARCHAR(10) | Points are awarded if the item comes from this manufacturer. | ||||||||
INTDAYSBEFORE | INT | Used for date related points. The points can be assigned if this transaction is no more than this number of days before the special date, for example 3 days before the customer's birthday. | ||||||||
INTDAYSAFTER | INT | Used for date related points. The points can be assigned if this transaction is no more than this number of days after the special date, for example 3 days after the customer's birthday. | ||||||||
STRSUBGROUPCODE | VARCHAR(10) | Only items in this subgroup are considered for bonus points. If this is empty then all items qualify. | ||||||||
STRCLASSCODE |
VARCHAR(10) |
Only items in this classification are considered for bonus points. If this is empty then all items qualify. |
||||||||
STRCATEGORY |
VARCHAR(10) |
The customer category to which this point rule applies. |
||||||||
DBLFACTOR |
DECIMAL(19,4) |
If the item qualifies for extra points, the basic points already awarded will be multiplied by this number. |
||||||||
DBLPOINTSBONUS |
DECIMAL(19,4) |
If the item qualifies for extra points, this number of bonus points will be added after the intFactor has been used. |
||||||||
YSNRESTRICTTOFIRSTTRAN |
VARCHAR(1) |
'T' indicates that new member bonus points for a loyalty member will only be applied to the first visit. Default behavior is false ('F'). |
||||||||
YSNBONUSPOINTSIFNOBASICPOINTS |
VARCHAR(1) |
'T' indicates that item bonus points will be awarded even if no basic points are awarded. Default behavior is false ('F') |
Primary Key: CTRCODE
Converted from CHM to HTML with chm2web Pro 2.85 (unicode) |