Home > Technical > Table Definitions > STATDEPT
This table contains sales, purchases and other miscellaneous
statistics at a department/category/group level. The details
statistics is held in STATITEM.
See also STATBUCKET.
Both STATDEPT and STATITEM show their heritage. There are a lot of
fields that are no longer used or updated. You can use these fields
for your own purposes. Fields that are updated by the system or can
be entered with a program are marked as such, for example
curSales.
Column | Type | Description |
STRYEARWEEK | VARCHAR(7) | The period
in which the statistics were collected.![]() |
STRSTORECODE | VARCHAR(10) | The trading
unit these statistics are for.![]() |
STRDEPTCODE | VARCHAR(10) | The
department the statistics belong to.![]() |
STRCATCODE | VARCHAR(10) | The
department the statistics belong to.![]() |
STRGROUPCODE | VARCHAR(10) | The
department the statistics belong to.![]() |
STRMANUFACTURER | VARCHAR(10) | The manufacturer the statistics belong to. This is always *TOT*. Manufacturer statistics should be obtained from STATITEM. |
DBLQTYSOLD | DECIMAL(19,4) | Number of units sold. Updated by system. |
CURCOGS | DECIMAL(19,4) | Cost of Goods Sold. Updated by system. |
CURSALES | DECIMAL(19,4) | Sales revenue. If using GST Tax System, then this amount is GST exclusive. Updated by system. |
CURPLANSALES | DECIMAL(19,4) | Planned sales revenue. |
LINTCUSTOMERS | INT | Number of customers who purchased items from this department. Updated by system. |
CURTOTALWAGES | DECIMAL(19,4) | Total wages. Can be entered using Statistics Entry. |
CUROTWAGES | DECIMAL(19,4) | Overtime wages. Can be entered using Statistics Entry. |
CURFTWAGES | DECIMAL(19,4) | Fulltime wages. Can be entered using Statistics Entry. |
CURPTWAGES | DECIMAL(19,4) | Parttime wages. Can be entered using Statistics Entry. |
DBLLABOURHRSTOTAL | DECIMAL(19,4) | Labour hours. Can be entered using Statistics Entry. |
DBLLABOURHRSOT | DECIMAL(19,4) | Overtime labour hours. Can be entered using Statistics Entry. |
DBLLABOURHRSFT | DECIMAL(19,4) | Fulltime labour hours. Can be entered using Statistics Entry. |
DBLLABOURHRSPT | DECIMAL(19,4) | Parttime labour hours. Can be entered using Statistics Entry. |
CURPLANWAGESTOTAL | DECIMAL(19,4) | Planned total wages. |
DBLPLANHRSTOTAL | DECIMAL(19,4) | Planned total labour hours. |
DBLPLANHRSOT | DECIMAL(19,4) | Planned overtime labour hours. |
DBLPLANHRSFT | DECIMAL(19,4) | Planned fulltime labour hours. |
DBLPLANHRSPT | DECIMAL(19,4) | Planned parttime labour hours. |
CURWORKCOMP | DECIMAL(19,4) | Workers’ compensation expenses. |
CURFREIGHT | DECIMAL(19,4) | Freight expenses. Can be entered using Statistics Entry. |
CURMARKDOWN | DECIMAL(19,4) | Markdown expenses. Can be entered using Statistics Entry. |
CURDAMAGE | DECIMAL(19,4) | Damages expenses. Updated by system. |
CURCASHSHORTOVER | DECIMAL(19,4) | Cash short/over expenses. Updated by system. |
CURCASHTENDER | DECIMAL(19,4) | Cash tendered at POS register. |
CUREFTTENDER | DECIMAL(19,4) | EFT tendered at POS register. |
CURCHEQUETENDER | DECIMAL(19,4) | Cheques tendered at POS register. |
CURBAGSWRAP | DECIMAL(19,4) | Bags & Wrap expenses. Can be entered using Statistics Entry. |
CURPURCHASES | DECIMAL(19,4) | Value of stock purchases. Updated by system. |
DBLQTYPURCHASED | DECIMAL(19,4) | Number of units purchased. Updated by system. |
INTTROLLEYCOUNT | SMALLINT | Number of trolleys. Can be entered using Statistics Entry. |
CUROFFINVOICEDEAL | DECIMAL(19,4) | Total value of off-invoice deals. |
CURCLAIMDEAL | DECIMAL(19,4) | Total value of claims. |
CURTERMS | DECIMAL(19,4) | Total value of terms. Updated by system (when rebates are claimed). |
DBLPLANQTYHR | DECIMAL(19,4) | Planned quantity sold/labour hour. |
CURPLANLABOURCOST | DECIMAL(19,4) | Planned labour cost. |
CURAVGSALE | DECIMAL(19,4) | Average sale price per unit. |
CURSTAFFDISCOUNT | DECIMAL(19,4) | Staff discount expenses. |
CURDISCOUNT | DECIMAL(19,4) | Discount expenses. |
CURSHRINKAGE | DECIMAL(19,4) | Shrinkage expenses. Updated by system. |
CURINSTOREDEALS | DECIMAL(19,4) | Value of instore deals. |
CURSERVICEFEE | DECIMAL(19,4) | Service fee expenses. |
CURWAREHOUSEREBATE | DECIMAL(19,4) | Value of warehouse rebates. |
CURREBATE | DECIMAL(19,4) | Value of other rebates. |
CURSTOCKTAKEADJ | DECIMAL(19,4) | Value of stocktake adjustment. |
CUROTHERADJ | DECIMAL(19,4) | Other adjustment expenses. |
CURGROSSPURCHASES | DECIMAL(19,4) | Gross value of purchases. Updated by system. |
CURROUNDING | DECIMAL(19,4) | Value of rounding. |
CURCOOPAMT | DECIMAL(19,4) | Value of promotional coops. |
CURREPORTSALES | DECIMAL(19,4) | Sales as reported by the store. |
CURREPORTCOGS | DECIMAL(19,4) | COGS as reported by the store. |
CURPHYSICALOPENSTOCK | DECIMAL(19,4) | Physical opening stock for the period. |
CURPHYSICALCLOSESTOCK | DECIMAL(19,4) | Physical closing stock for the period. Updated by system. |
CURSPECIALSALES | DECIMAL(19,4) | Sales revenue for items on promotion. |
CURSPECIALCOGS | DECIMAL(19,4) | COGS for items on promotion. |
CURGP | DECIMAL(19,4) | GP dollars. |
CURREPORTGP | DECIMAL(19,4) | GP dollars as reported by the store. |
CURREPORTPURCHASES | DECIMAL(19,4) | Estimated purchases as reported by the store. |
CURREPORTADJPURCHASES | DECIMAL(19,4) | Difference between actual and estimated purchases for the period. |
CURREPORTTOTPURCHASES | DECIMAL(19,4) | This weeks estimated plus last weeks adjustment. |
CURLEDGERCLOSESTOCK | DECIMAL(19,4) | Closing stock according to the ledger. |
CURPCCLOSESTOCK | DECIMAL(19,4) | Closing stock according to the computer. |
DBLSTOREPCMARGIN | DECIMAL(19,4) | The sales margin according to the store’s computer. |
CURLIQUORLICENCE | DECIMAL(19,4) | Liquor licence fees for the period. |
DBLREPORTQTYSOLD | DECIMAL(19,4) | Units sold as reported by the store. |
DBLREPORTQTYPURCHASED | DECIMAL(19,4) | Units purchased as reported by the store. |
CURNETPROFIT | DECIMAL(19,4) | The net profit (gross profit less expenses). |
CURREPORTNETPROFIT | DECIMAL(19,4) | The net profit as reported by the store. |
CURREPORTSPECIALSALES | DECIMAL(19,4) | The sales for items on promotion as reported by the store. |
CURREPORTSPECIALCOGS | DECIMAL(19,4) | The COGS for items on promotion as reported by the store. |
CURPACKAGING | DECIMAL(19,4) | Packaging expense. |
CURINGREDIENTS | DECIMAL(19,4) | Ingredients expense. |
CURCASUALWAGES | DECIMAL(19,4) | Casual labour wages. Can be entered using Statistics Entry. |
DBLLABOURHRSCASUAL | DECIMAL(19,4) | Casual labour hours. Can be entered using Statistics Entry. |
DBLPLANHRSCASUAL | DECIMAL(19,4) | Planned casual labour hours. |
DBLPLANGPPER | DECIMAL(19,4) | Planned GP percent |
CURCOMPETITIONADJ | DECIMAL(19,4) | Adjustment to prices because of competition. |
CURTRANSFER | DECIMAL(19,4) | The value of stock transferred. Updated by system. |
CURMANAGEMENTWAGES | DECIMAL(19,4) | The value of management wages. |
DBLLABOURHRSMANAGEMENT | DECIMAL(19,4) | The number of management hours worked. |
DBLPLANHRSMANAGEMENT | DECIMAL(19,4) | The planned number of management labour hours. |
CURONCOSTS | DECIMAL(19,4) | The costs associated with wages. |
CURPLANONCOSTS | DECIMAL(19,4) | The planned costs associated with wages. |
CURSALES1 | DECIMAL(19,4) | The sales on the first day of the period. curSales is the total of sales within the period. Although not normalised, provides a useful means of showing trends within a week and easily accumulating sales for a day of week. If using GST Tax System, then this amount is GST exclusive. Updated by system. |
CURSALES2 | DECIMAL(19,4) | The sales on the second day of the period. If using GST Tax System, then this amount is GST exclusive. Updated by system. |
CURSALES3 | DECIMAL(19,4) | The sales on the third day of the period. If using GST Tax System, then this amount is GST exclusive. Updated by system. |
CURSALES4 | DECIMAL(19,4) | The sales on the fourth day of the period. If using GST Tax System, then this amount is GST exclusive. Updated by system. |
CURSALES5 | DECIMAL(19,4) | The sales on the fifth day of the period. If using GST Tax System, then this amount is GST exclusive. Updated by system. |
CURSALES6 | DECIMAL(19,4) | The sales on the sixth day of the period. If using GST Tax System, then this amount is GST exclusive. Updated by system. |
CURSALES7 | DECIMAL(19,4) | The sales on the seventh day of the period. If using GST Tax System, then this amount is GST exclusive. |
CURCOGS1 | DECIMAL(19,4) | The COGS on the first day of the period. Updated by system. |
CURCOGS2 | DECIMAL(19,4) | The COGS on the second day of the period. Updated by system. |
CURCOGS3 | DECIMAL(19,4) | The COGS on the third day of the period. Updated by system. |
CURCOGS4 | DECIMAL(19,4) | The COGS on the fourth day of the period. Updated by system. |
CURCOGS5 | DECIMAL(19,4) | The COGS on the fifth day of the period. Updated by system. |
CURCOGS6 | DECIMAL(19,4) | The COGS on the sixth day of the period. Updated by system. |
CURCOGS7 | DECIMAL(19,4) | The COGS on the seventh day of the period. Updated by system. |
DBLQTYSOLD1 | DECIMAL(19,4) | The quantity sold of the first day of the period. Updated by system. |
DBLQTYSOLD2 | DECIMAL(19,4) | The quantity sold of the second day of the period. Updated by system. |
DBLQTYSOLD3 | DECIMAL(19,4) | The quantity sold of the third day of the period. Updated by system. |
DBLQTYSOLD4 | DECIMAL(19,4) | The quantity sold of the fourth day of the period. Updated by system. |
DBLQTYSOLD5 | DECIMAL(19,4) | The quantity sold of the fifth day of the period. Updated by system. |
DBLQTYSOLD6 | DECIMAL(19,4) | The quantity sold of the sixth day of the period. Updated by system. |
DBLQTYSOLD7 | DECIMAL(19,4) | The quantity sold of the seventh day of the period. Updated by system. |
INTCUSTOMERS1 | INT | The number of customers on the first day of the period. Updated by system. |
INTCUSTOMERS2 | INT | The number of customers on the second day of the period. Updated by system. |
INTCUSTOMERS3 | INT | The number of customers on the third day of the period. Updated by system. |
INTCUSTOMERS4 | INT | The number of customers on the fourth day of the period. Updated by system. |
INTCUSTOMERS5 | INT | The number of customers on the fifth day of the period. Updated by system. |
INTCUSTOMERS6 | INT | The number of customers on the sixth day of the period. Updated by system. |
INTCUSTOMERS7 | INT | The number of customers on the seventh day of the period. Updated by system. |
CURPROMOTIONS | DECIMAL(19,4) | Promotional expenses. |
CURCORPRECOVERY | DECIMAL(19,4) | Corporate recovery expenses. |
CURDELETEDLINES | DECIMAL(19,4) | Deleted lines expense. |
CURMANAGEMENTLOSS | DECIMAL(19,4) | Management loss expense. |
CURINDIRECT | DECIMAL(19,4) | Indirect expenses |
CURBRNCEXP | DECIMAL(19,4) | Branch NC Expenses |
CURBRDIRECTEXP | DECIMAL(19,4) | Branch direct expenses |
CURBRINDIRECTEXP | DECIMAL(19,4) | Branch indirect expenses |
CURBRCONTPROFIT | DECIMAL(19,4) | Branch contribution to profit |
CURHOEXP | DECIMAL(19,4) | Head office expenses |
CURPCSTOCKRETAIL | DECIMAL(19,4) | The retail value of stock. |
DBLPCSTOCKQTY | DECIMAL(19,4) | The quantity of stock. |
CTRCODE | BIGINT | A unique number assigned by the system. |
DBLLITRESSOLD | DECIMAL(19,4) | The number of litres sold. |
DBLKILOSSOLD | DECIMAL(19,4) | The number of kilos sold. |
DBLCARTONSSOLD | DECIMAL(19,4) | The number of cartons sold. |
DBLLITRESPURCHASED | DECIMAL(19,4) | The number of litres purchased. |
DBLKILOSPURCHASED | DECIMAL(19,4) | The number of kilos purchased. |
DBLCARTONSPURCHASED | DECIMAL(19,4) | The number of cartons purchased. |
CURTAXAMT | DECIMAL(19,4) | The amount of tax charged on sales (prior to 2003.1 this was DAILYSALES.curTaxAmt1+curTaxAmt2+curTaxAmt3). It is now equivalent to curTaxAmt2. (GST) Updated by system. |
CURGIFTCERTSSOLD | DECIMAL(19,4) |
|
CURABUSEDSTOCK | DECIMAL(19,4) |
|
CURCNSOLD | DECIMAL(19,4) |
|
CURORDERSTHISPERIOD | DECIMAL(19,4) |
|
CURLAYBYSTHISPERIOD | DECIMAL(19,4) |
|
CURCODSTHISPERIOD | DECIMAL(19,4) |
|
CURQUOTESTHISPERIOD | DECIMAL(19,4) |
|
CURORDERSOUTSTANDING | DECIMAL(19,4) |
|
CURLAYBYSOUTSTANDING | DECIMAL(19,4) |
|
CURCODSOUTSTANDING | DECIMAL(19,4) |
|
CURQUOTESOUTSTANDING | DECIMAL(19,4) |
|
CURTAXAMT1 | DECIMAL(19,4) | Sum of DAILYSALES.curTaxAmt1. Updated by system. |
CURTAXAMT3 | DECIMAL(19,4) | Sum of DAILYSALES.curTaxAmt3. Updated by system. |
CURPURCHASETAX | DECIMAL(19,4) | Tax paid on purchases. Updated by system. |
CURITEMDISC | DECIMAL(19,4) | Value of item discounts including tax. Updated by system. |
CUROFFERDISC | DECIMAL(19,4) | Value of offer discounts including tax. Updated by system. |
CURSALEDISC | DECIMAL(19,4) | Value of sale discounts including tax. Updated by system. |
CURTENDERDISC | DECIMAL(19,4) | Value of tender discounts including tax. Updated by system. |
CURITEMDISCEX | DECIMAL(19,4) | Value of item discounts excluding tax. Updated by system. |
CUROFFERDISCEX | DECIMAL(19,4) | Value of offer discounts excluding tax. Updated by system. |
CURSALEDISCEX | DECIMAL(19,4) | Value of sale discounts excluding tax. Updated by system. |
CURTENDERDISCEX | DECIMAL(19,4) | Value of tender discounts excluding tax. Updated by system. |
DBLSHRINKAGE | DECIMAL(19,4) | The quantity of units adjusted in a stocktake. Updated by system. |
DBLDAMAGE | DECIMAL(19,4) | The quantity of units adjusted in stock adjustment. Updated by system. |
DBLTRANSFER |
DECIMAL(19,4) |
The net quantity of units adjusted in transfers. Updated by system. |
CURRETURNSALES |
DECIMAL(19,4) |
The value of item returns (similar to curSales). |
DBLRETURNQTYSOLD |
DECIMAL(19,4) |
The quantity of items returns (similar to dblQtySold). |
DBLRETURNCOGS |
DECIMAL(19,4) |
The COGS of returns (similar to curCOGS). |
DBLRETURNTAXAMT1 |
DECIMAL(19,4) |
The tax amount of returns (similar to curTaxAmt1). |
DBLRETURNTAXAMT2 |
DECIMAL(19,4) |
The tax amount of returns (similar to curTaxAmt1). |
DBLRETURNTAXAMT3 |
DECIMAL(19,4) |
The tax amount of returns (similar to curTaxAmt1). |
CUREXCHANGESALES |
DECIMAL(19,4) |
The value of item exchanges (similar to curSales). |
DBLEXCHANGEQTYSOLD |
DECIMAL(19,4) |
The quantity of items exchanges (similar to dblQtySold). |
DBLEXCHANGECOGS |
DECIMAL(19,4) |
The COGS of exchanges (similar to curCOGS). |
DBLEXCHANGETAXAMT1 |
DECIMAL(19,4) |
The tax amount of exchanges (similar to curTaxAmt1). |
DBLEXCHANGETAXAMT2 |
DECIMAL(19,4) |
The tax amount of exchanges (similar to curTaxAmt1). |
DBLEXCHANGETAXAMT3 |
DECIMAL(19,4) |
The tax amount of exchanges (similar to curTaxAmt1). |
CURPAIDIN |
DECIMAL(19,4) |
The value of paid in transactions. |
CURPAIDOUT |
DECIMAL(19,4) |
The value of paid out transactions. |
INTTRANSCOUNT |
INTEGER |
The number of transactions. |
Primary Key: CTRCODE
Note that the main key is strYearWeek +strStoreCode +strDeptCode +strCatCode +strGroupCode +strManufacturer. The ctrCode is used as the primary index for performance reasons only.
Converted from CHM to HTML with chm2web Pro 2.85 (unicode) |